LOCATION: FieraMilanoCity. The Room of each Conferences Sessions is mentioned within the following programme.
ENTRANCE: The access to the Conference is free, upon payment of the Fair ticket. (except 25th of October)
PARTICIPATION: Participants are adviced to report to the Conference reception desk well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, Conference Presentations will be in English; simultaneous translation will not be provided.
* to be confirmed
Bolaffio room, hall 1 | |
Chairs: Germano Scarpa (FederSalus) | |
10.00-10.10 | Current regulations |
10.10-10.25 | Nutraceuticals: evolution of regulations and marketing |
10.25-10.35 | Harmonization of regulations governing food supplements in Italy and in other European countries |
10.35-10.50 | Qualification of the production chain in the nutraceutical industry |
10.50-11.00 | Developing a nutraceutical |
11.00-11.10 | Industrial research: the experience of a manufacturer of probiotic micro-organisms: from strain characterization to marketing of a new product |
11.10-11.25 | Nutraceutical and Pharmaceutical products |
11.25-11.40 | Film coating of oral food supplements: selecting the appropriate polymer |
11.40-11.50 | Conclusion and closure of the session by the Chairs |
Bolaffio room, hall 1 | |
Chair: Eugenio Scanziani (Università degli Studi di Milano) | |
12.00-12.10 | Welcome and opening address |
12.10-12.25 | Valentino Bontempo (Università degli Studi di Milano |
12.25-12.40 | Antonella Baldi (Università degli Studi di Milano) |
12.40-12.55 | Feed for health a European network |
12.55-13.00 | Conclusions and closure of the session by the Chair |
Bolaffio room, hall 1 | |
Chair: Chiara Tonelli (Università degli Studi di Milano, Fondazione Filarete) | |
14.00-14.10 | Welcome and opening address |
14.10-14.30 | Functional foods and their potential in preventive medicine |
14.30-14.50 | Anthocyanin-rich maize and its exploitation potential |
14.50-15.10 | The food chance: from nutraceutic to nutrigenomic |
15.10-15.30 | Sprouts as functional foods for disease prevention |
15.30-15.40 | Conclusions and closure of the session by the Chair |
Argento room, hall 1 | |
Chair: Elisabetta Guerzoni (Alma Mater Studiorum-Università di Bologna) | |
14.00-14.10 | Welcome and opening address |
14.10-14.25 | Functional foods: formulation, ingredients and activity |
14.25-14.40 | Production and employment of microbial enzymes to obtain ingredients for functional foods |
14.40-14.55 | Functional enzymes: activity and intake |
14.55-15.10 | Dietary enzymes and food intolerance |
15.10-15.25 | to be defined* |
15.25-15.40 | Industrial microbial production of enzymes |
15.40-15.55 | Functional bakery products |
15.55-16.10 | Industrial enzymes and ingredients to obtain healthy products |
16.10-16.25 | to be defined* |
16.25-16.30 | Conclusion and closure of the session by the Chair |
Platino room, hall 1 In collaboration with AIDIC and SCI | |
Chair: Angelo Chianese (Università La Sapienza) | |
14.00-14.20 | Welcome and opening address |
14.20-14.40 | Cosmetics and wellbeing: nano is the future? |
14.40-15.00 | The surface free energy reflex as an evaluation marker of epidermal functionality (TVS modeling) |
15.00-15.20 | Evaluation of skin affinity and cosmetic functionality of nanoparticle systems by TVS skin test |
15.20-15.40 | Production process of titanium dioxide for sunscreen protection creams |
15.40-15.55 | Nanocarriers for cosmetic industry |
15.55-16.10 | Coffee break |
16.10-16.30 | The new European Directive on nanotechnology in cosmetics |
16.30-16.50 | Photo sensor for the PAO evaluation of TiO2 nanoparticles in sunscreens |
16.50-17.10 | Development of solid lipid nanoparticles (SLN) for cosmetic application |
17.10-17.30 | to be defined* |
17.30-17.45 | Question time |
17.45-18.00 | Conclusion and closure of the session by |
Bolaffio room, hall 1 Timpano | |
Chair: Germano Scarpa (FederSalus) | |
14.05-14.15 | Welcome and opening address |
14.15-14.35 | FederSalus activities and procedures for authorization of health claims |
14.35-14.55 | Market analysis of food supplements in Italy |
14.55-15.20 | Nutraceutical and Food supplements market in the US |
15.20-15.30 | Conclusions and closure of the session by the Chair |
Bolaffio room, hall 1 Timpano Organized by SINUT | |
Chair: Cesare Sirtori (Università degli Studi di Milano, SINUT) | |
15.30-15.40 | Welcome and opening address |
15.40-16.00 | Nutraceutics for the prevention and treatment of urologic pathologies |
16.00-16.20 | Natural compounds in ophtalmic prevention |
16.20-16.40 | Proteins and peptides in cardiovascular prevention |
16.40-17.00 | Simple and combined nutraceuticals for cardiovascular risk factors management: from the trials to the clinical practice |
17.00- 17.20 | The nutraceutical supply chain: channels, challenges and opportunities |
17.20-17.40 | Omega 3 PUFA: your essential ingredient for life |
17.40-18.00 | Nutraceuticals: investments toward novel therapeutic agents and business opportunities |
18.00- 18.10 | Conclusion and closure of the session by the Chair |
Bolaffio room, hall 1 Timpano Organized by CEC Editore | |
Chairs: Theodor Graser (DSM) | |
10.00-10.10 | Welcome and opening address |
10.10-10.40 | Communicating ingredient innovations to the industry and to the consumer |
10.40-11.10 | Beyond yogurt: new carriers for probiotics |
11.10-11.40 | Biotechnologically produced botanical ingredients, technical and regulatory aspects |
11.40-12.10 | Optimization of nutraceutics and cosmetics by OMIC approach |
12.10-12.40 | A new SAMe formulation with improved bioavailability |
12.40-12.50 | Question Time |
12.50-13.00 | Conclusion and closure of the session by the Chairs |
Bolaffio room, hall 1 Timpano Organized by CEC Editore | |
Chairs: Paolo Morazzoni (INDENA) | |
14.00-14.10 | Welcome and opening address |
14.10-14.40 | Nutritional ingredients ads their benefits for skin health |
14.40-15.10 | A unique and standardized olive fruit extract targeted to the skin |
15.10-15.40 | Natural astaxanthin, for superior skin protection from within |
15.40-16.10 | The two Pronged Strategy of Tocotrienols on Skin and Hair Health |
16.10- 16.40 | to be defined* |
16.40-17.10 | to be defined* |
17.10-17.20 | Question time |
17.20-17.30 | Conclusion and closure of the session by the Chairs |
Conference Presentation |
Sala Bolaffio, hall 1 Organized by Tecnoalimenti The purpose of this session is to clarify the regulatory scenario and its evolution in order to facilitate the understanding of its strategies and objectives and delineate the optimal approaches of science and technology to support the claims. | |
Chairs: Vittorio Silano (Chairman of EFSA Scientific Committee) | |
10.00-10.30 | Welcome and opening address |
| Nutritional status and health risks in European population |
| Basil Mathioudakis (Head of Unit "Food law, nutrition and labelling" - Directorate general for Health and Consumers - European Commssion |
| Juliane Kleiner (Head of Unit, Panel NDA - Dietetic products, nutrition and allergies - EFSA European Food Safety Authority) |
| Romano Marabelli (Director General Public Health Department, Ministry of Health |
| Umberto Agrimi (Italian Institute for Health) |
| Question Time |
| Conclusion and closure of the session by the Chairs |
14.00-15.30 Opinions of industrial and professional organizationsThe purpose of this session is to pay consideration to the benefits of consumers related to health claims, to the approaches of food companies to develop and make use of claims and to the role of professionals for facilitating the use of science and technology to provide opportunities for industry and consumer. | |
Chairs: Rodolfo Paoletti (University of Milan and Rector of L.U. de.S Lugano) | |
| Welcome and opening address by the Chairs |
| Speakers: |
16.00-17.30 Roundtable | |
Chair: Antonio Cianciullo (La Repubblica) | |
| Participants: |
| Ministry of Health |
| Gianni Cavinato (Associazione Consumatori Utenti ACU in Rappresentanza del Consiglio Nazionale dei Consumatori e degli Utenti CNCU, Ministero dello Sviluppo Economico) |
| Marisa Porrini (University of Milan) |
| Catherine Leclercq (INRAN) |
| Daniele Rossi (Federalimentare) |
| Adriano Hribal (Assolatte) |
| Anna Paonessa (AIIPA) |
| Food and ingredients producing companies |
| Conclusions |
| Scientific Committee: |